Standings 2024 Junior Division

American

Team GP W L T PCT
Jim Schulz Painting 9 8 1 0 88.89
Nick's Cleaning 9 7 2 0 77.78
GO Agency 10 7 3 0 70.0
Revolution Basketball Training 9 5 4 0 55.56
Seamus Painting 9 5 4 0 55.56
ProCourier 9 4 5 0 44.44
Santos & LaLima 9 2 7 0 22.22
Tangiers 9 1 8 0 11.11
K of C 3600 9 1 8 0 11.11

National

Team GP W L T PCT
JT Ghamo 9 8 1 0 88.89
Finman Windows 9 7 2 0 77.78
Eriksson Electric 9 6 3 0 66.67
Bergenn Financial Group 9 6 3 0 66.67
Keystone Financial 9 4 5 0 44.44
M+O William Raveis 10 4 6 0 40.0
Butterfly Restaurant 9 3 6 0 33.33
On The Court 9 3 6 0 33.33
Connors Insurance 9 1 8 0 11.11
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks



Send Your Feedback