Standings 2017 Senior Division

Team GP W L T PCT DNP
Macca Plumbing 13 11 2 0 84.62 0
L&M Paving 12 9 3 0 75.0 0
Farmington Bank 12 10 2 0 83.33 0
West Hartford Exchange 11 8 3 0 72.73 0
Wood-n-Tap 12 9 3 0 75.0 0
JT Ghamo 11 7 4 0 63.64 0
AC Petersen 12 6 6 0 50.0 0
Citizen's Oil 11 4 7 0 36.36 0
Marcus Insurance 12 5 7 0 41.67 0
United Tool & Die 11 2 9 0 18.18 0
Keating Insurance 13 4 9 0 30.77 0
Blum Shapiro 11 2 9 0 18.18 0
Deakin, Edwards & Clark 12 3 9 0 25.0 0
Cantor Colburn 11 2 9 0 18.18 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks



Send Your Feedback