Standings 2017 Junior Division

American

Team GP W L T PCT DNP
Tangiers 9 9 0 0 100.0 0
Fischman Orthodontics 9 7 2 0 77.78 0
AbbyDabby 9 7 2 0 77.78 0
Berry Insurance 9 6 3 0 66.67 0
Seamus Painting 9 5 4 0 55.56 0
Sedgwick Cleaners 9 5 4 0 55.56 0
Finman Windows 9 4 5 0 44.44 0
ProCourier 9 4 5 0 44.44 0
Modern Tire 9 4 5 0 44.44 0
Ratchford Eye Center 9 2 7 0 22.22 0
Harvest Country Store 9 1 8 0 11.11 0
GO media 9 0 9 0 0.0 0

National

Team GP W L T PCT DNP
Butterfly Restaurant 9 8 1 0 88.89 0
Clark Insurance 9 8 1 0 88.89 0
Trout Brook Landscaping 9 8 1 0 88.89 0
Connor's Insurance 9 7 2 0 77.78 0
David's Pet Services 9 7 2 0 77.78 0
Eriksson Electric 9 4 5 0 44.44 0
Black Bamboo 9 4 5 0 44.44 0
JT Ghamo 9 3 6 0 33.33 0
Kerin Agency 9 2 7 0 22.22 0
Keystone Leasing 9 2 7 0 22.22 0
Jim Schulz Painting 9 1 8 0 11.11 0
WHC-TV 9 0 9 0 0.0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks



Send Your Feedback