Standings 2019 Senior Division

Team GP W L T PCT DNP
Wood-n-Tap 11 10 1 0 90.91 0
Keating Insurance 10 9 1 0 90.0 0
Macca Plumbing 12 8 4 0 66.67 0
JT Ghamo 11 8 3 0 72.73 0
Restaurant Bricco 11 7 4 0 63.64 0
L&M Paving 12 6 6 0 50.0 0
Citizen's Oil 12 6 6 0 50.0 0
O.A.C.M. 11 5 6 0 45.45 0
Blum Shapiro 11 4 7 0 36.36 0
West Hartford Exchange 11 3 8 0 27.27 0
Marcus Insurance 11 1 10 0 9.09 0
Cantor Colburn 11 0 11 0 0.0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks



Send Your Feedback