Standings 2016 Junior Division

American

Team GP W L T PCT DNP
Modern Tire 10 9 1 0 90.0 0
Berry Insurance 10 9 1 0 90.0 0
Ratchford Eye Center 10 7 3 0 70.0 0
Alden Image 10 7 3 0 70.0 0
GO media 10 7 3 0 70.0 0
Tangiers 10 6 4 0 60.0 0
ProCourier 10 5 5 0 50.0 0
Fischman Orthodontics 10 3 7 0 30.0 0
Seamus Painting 10 3 7 0 30.0 0
Sedgwick Cleaners 10 2 8 0 20.0 0
Finman Windows 10 1 9 0 10.0 0

National

Team GP W L T PCT DNP
David's Pet Services 10 9 1 0 90.0 0
Keystone 10 9 1 0 90.0 0
Connors Insurance 10 9 1 0 90.0 0
Jim Schulz Painting 10 7 3 0 70.0 0
JT Ghamo 10 5 5 0 50.0 0
Eriksson Electric 10 5 5 0 50.0 0
WHC-TV 10 4 6 0 40.0 0
Butterfly Restaurant 10 4 6 0 40.0 0
Kerin Agency 10 4 6 0 40.0 0
Clark Insurance 10 2 8 0 20.0 0
Black Bamboo 9 1 8 0 11.11 0
Trout Brook Landscaping 9 0 9 0 0.0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks



Send Your Feedback